WOODBRIDGE JUNIOR OPEN 2010

UNDER 8's

No	Name             	Feder	Rtg	Total	1  	2  	3  	4  	5  	6  

1 	Saenz, Mario     	Bury Knights    6    	0:W	6:W	2:W	3:W	5:W	7:W     Under 8 Champion
2 	Fadia, Vyom      	The Abbey    	4    	3:W	4:W	1:L	5:L	0:W	6:W     Under 8 Woodbridge Winner
3 	M-Cotts, Rowan   	The Abbey    	3.5  	2:L	0:W	4:W	1:L	7:W	5:D
4 	Dell, Ethan     	The Abbey      	3.5  	5:W	2:L	3:L	7:W	6:D	0:W
5 	Hammond, Alex    	The Abbey      	3    	4:L	7:W	6:D	2:W	1:L	3:D
6 	Garrard, Oliver  	The Abbey     	2.5  	7:D	1:L	5:D	0:W	4:D	2:L
7 	M-Cotts, Valerian	The Abbey     	1.5  	6:D	5:L	0:W	4:L	3:L	1:L

All players scoring 4 or more points qualify for London Under 8's

UNDER 10's

No	Name               	Feder	Rtg	Total	 1  	 2  	 3  	 4  	 5  	 6  

1 	Boone, Joseph      	Colchester      5.5  	 9:W	 2:W	 4:D	 5:W	 3:W	 7:W	Under 10 Champion
2 	Chan, Ryan         	Norwich    	5    	15:W	 1:L	 6:W	 7:W	 8:W	 4:W
3 	Rolph, Alex        	The Abbey     	4.5  	11:W	 7:W	 5:D	 4:W	 1:L	 8:W    Under 10 Woodbridge Winner
4 	Phelan, James      	The Abbey  	3.5  	14:W	13:W	 1:D	 3:L	 5:W	 2:L
5 	Xu, Cathy          	Cedarwood     	3.5  	12:W	 8:W	 3:D	 1:L	 4:L	13:W
6 	Odell, Thomas      	Colchester    	3.5  	13:D	12:W	 2:L	 8:L	14:W	 9:W
7 	Easdale, Rufus     	OBH		3    	10:W	 3:L	14:W	 2:L	11:W	 1:L
8 	Dowrick, Nathan    	Bealings       	3    	16:W	 5:L	 9:W	 6:W	 2:L	 3:L
9 	Fawcett, Cavan     	The Abbey      	3    	 1:L	15:W	 8:L	13:W	10:W	 6:L
10	Sheerin, Alex      	Ipswich Junior  3    	 7:L	11:L	15:W	12:W	 9:L	16:W
11	Lloyd, Alistar     	The Abbey     	3    	 3:L	10:W	13:L	14:W	 7:L	15:W
12	Garcia-Leon, Daniel	Bury Knights    3    	 5:L	 6:L	16:W	10:L	15:W	14:W
13	Cassy, Toby        	The Abbey     	1.5  	 6:D	 4:L	11:W	 9:L	16:L	 5:L
14	Lowe, Alex         	The Abbey     	1    	 4:L	16:W	 7:L	11:L	 6:L	12:L
15	Phelan, Oliver     	The Abbey     	1    	 2:L	 9:L	10:L	16:W	12:L	11:L
16	Seagars, Guy       	The Abbey    	1    	 8:L	14:L	12:L	15:L	13:W	10:L

All players scoring 3.5 or4 qualify for London Under 10 Minor.
All players scoring 4.5 or more qualify for London Under 10 Major.

UNDER 12's

No	Name               	Feder	Rtg	Total	 1  	 2  	 3  	 4  	 5  	 6  

1 	Xu, Albert         	Woodbridge     	 5    	8:W	 5:W	 4:W	 3:W	 2:L	 6:W	Under 12 Champion
2 	Nayak, Raghav      	London     	 4.5  	10:D	12:W	 3:D	 9:W	 1:W	 4:D
3 	Chan, Karina       	Norwich     	 4.5  	11:W	 6:W	 2:D	 1:L	 9:W	13:W
4 	Saenz, Alba        	Bury Knights  	 4    	12:W	 7:W	 1:L	10:W	 6:D	 2:D
5 	M-Cotts, Campion   	The Abbey     	 4    	14:W	 1:L	 7:W	 6:L	12:W	11:W	Under 12 Woodbridge Winner	
6 	Sait, William      	Bury Knights   	 3.5  	9:W	 3:L	 8:W	 5:W	 4:D	 1:L
7 	Kibble, Felix      	The Abbey     	 3.5  	13:W	 4:L	 5:L	11:W	 8:D	10:W
8 	Lloyd, Nathan      	The Abbey     	 3.5  	1:L	11:W	 6:L	13:W	 7:D	12:W
9 	Craggs, Alexander  	Woodbridge     	 3      6:L	10:W	13:W	 2:L	 3:L	 0:W
10	Lowe, Thomas       	Woodbridge     	 2.5  	2:D	 9:L	12:W	 4:L	 0:W	 7:L
11	Newman, Samuel     	The Abbey     	 2    	3:L	 8:L	 0:W	 7:L	13:W	 5:L
12	Appleton, Alexander	Woodbridge     	 1    	4:L	 2:L	10:L	 0:W	 5:L	 8:L
13	Vogel, Felix       	The Abbey     	 1    	7:L	 0:W	 9:L	 8:L	11:L	 3:L
14	Rajesh, Gorak      	Chelmsford     	 0    	5:L	 0: 	 0: 	 0: 	 0: 	 0: 

All players scoring 3.5 or4 qualify for London Under 12 Minor.
All players scoring 4.5 or more qualify for London Under 12 Major.

UNDER 14/16/18

No	Name                   	Feder	Rtg	Total	 1  	 2  	 3  	 4  	 5  	 6  

1 	Jewell, Emilia (u14)   Bury Knights      5    	 9:W	 4:W	 8:W	 3:W	 7:W	 2:L	Under 14 champion (tie break)
2 	Taylor, Adam (u14)     Colchester  	 5    	 7:W	 8:L	12:W	11:W	 3:W	 1:W
3 	Brennan, Sam (u16)     Ipswich 	     	 4    	12:W	11:W	 6:W	 1:L	 2:L	 8:W	Under 16 champion
4 	Davis, Hugo  (u14)     Woodbridge     	 4    	 5:W	 1:L	11:L	10:W	13:W	 7:W	Under 14 Woodbridge Winner
5 	Hirani, Shiven (u14)   Ipswich     	 4    	 4:L	 9:W	 7:L	12:W	 6:W	11:W
6 	Such, Daniel (u16)     Woodbridge	 3.5  	13:W	10:D	 3:L	 9:W	 5:L	12:W	Under 16 Woodbridge Winner
7 	Keable, Johnathan (u18) Woodbridge    	 3    	 2:L	 0:W	 5:W	 8:W	 1:L	 4:L	Under 18 champion
8 	Hunt, Henry  (u16)          	     	 3    	14:W	 2:W	 1:L	 7:L	11:W	 3:L	Under 18 Woodbridge Winner
9 	Stepanyan, Arkaidy (u18)Woodbridge	 3    	 1:L	 5:L	 0:W	 6:L	10:W	13:W
10	Emelyanov, Artem  (u16)	Woodbridge     	 2.5  	11:L	 6:D	13:W	 4:L	 9:L	 0:W
11	Payne, Jessica (u14)    Debenham     	 2    	10:W	 3:L	 4:W	 2:L	 8:L	 5:L
12	Bennell, Callum (u16)   Woodbridge	 2    	 3:L	13:W	 2:L	 5:L	 0:W	 6:L
13	Read, Alex (u16)        Ipswich    	 1    	 6:L	12:L	10:L	 0:W	 4:L	 9:L
14	Sinha, Kanishk (u14)    Ipswich    	 0    	 8:L	 0: 	 0: 	 0: 	 0: 	 0: 


OPEN

No	Name               	Feder	Rtg	Loc	Total	 1 	 2  	 3  	 4  	 5  	 6  	 7  

1 	Gregory, Stephen   	Ipswich     	180	5.5  	 3:	 9:W	 8:W	 2:D	 4:W	 7:W	 5:W	Open Champion 
2 	Munson, Shaun      	Ipswich     	190	5.5  	 6:	10:W	 3:W	 1:D	 9:W	 8:W	 4:W	Open Champion
3 	Steele, Melvin     	Clacton     	122	4    	 1:	 5:W	 2:L	 8:W	 7:L	 6:W	10:W	Grading Prize
4 	Garcia-Leon, Munoz 	Bury     	  	2.5  	 8:	 7:D	 6:L	10:W	 1:L	 9:W	 2:L
5 	Lastochkin, Nikolay	Woodbridge     	140	2.5  	 9:	 3:L	 7:W	 6:D	 8:L	10:W	 1:L	Open Woodbridge Winner
6 	Woodcock, Keith    	Ipswich     	124	2.5  	 2:	 8:L	 4:W	 5:D	10:L	 3:L	 9:W
7 	Fogg, Martin       	Ipswich     	150	2.5  	10:	 4:D	 5:L	 9:L	 3:W	 1:L	 8:W
8 	Lambert, John      	Clacton     	137	2    	 4:	 6:W	 1:L	 3:L	 5:W	 2:L	 7:L
9 	Coughtrey, Mike    	Clacton     	114	1.5  	 5:	 1:L	10:D	 7:W	 2:L	 4:L	 6:L
10	Weidman, Mark      	Martlesham     	122	1.5  	 7:	 2:L	 9:D	 4:L	 6:W	 5:L	 3:L

The team event was won by Sam + The Giants (Sam Brennan, Adam Taylor, Albert Xu,)