Suffolk Junior Open 2008 Under 7s and 8s

Standings

Place Name             Loc Id Score M-Buch. Buch. Progr.

  1   Boone, Joseph    7      6        12.0  17.0   21.0
  2   Xu, Cathy        7      5        11.5  18.0   17.0
  3   Meakin, James    8      4        12.0  19.5   11.0
  4   Campbell, Oliver 7      3.5      11.5  18.0   13.5
 5-6  Lloyd, Nathan    8      3        12.5  20.0   12.0
      Kibble, Felix    8      3         9.5  13.5   10.0
  7   Tolliday, Ross   7      2.5      14.0  22.5    9.5
  8   Agar, Alfie      8      2        12.0  16.0    6.0
  9   Newman, Samuel   8      1        13.5  21.0    5.0

Cross Table

No Name             Total 1   2   3   4   5   6  

1. Agar, Alfie      2     5:L 4:L  :W 3:L 7:W 6:L
2. Boone, Joseph    6     6:W 8:W 9:W 7:W 3:W 5:W
3. Campbell, Oliver 3.5   7:W 9:L 6:W 1:W 2:L 8:D
4. Kibble, Felix    3     8:L 1:W 7:W 6:L 5:L  :W
5. Lloyd, Nathan    3     1:W 6:L 8:W 9:L 4:W 2:L
6. Meakin, James    4     2:L 5:W 3:L 4:W  :W 1:W
7. Newman, Samuel   1     3:L  :W 4:L 2:L 1:L 9:L
8. Tolliday, Ross   2.5   4:W 2:L 5:L  :W 9:L 3:D
9. Xu, Cathy        5      :W 3:W 2:L 5:W 8:W 7:W

Suffolk Junior Open 2008 Under 9s and 10s

Standings

Place Name                 Loc Id Score M-Buch. Buch. Progr.

  1   Majeed, Haroon       10     6        15.0  22.5   21.0
 2-3  Xu, Albert           9      5        14.0  22.0   17.0
      Rickard, Matthew     10     5        12.0  20.0   18.0
 4-5  Jewell, Emilia       10     4        14.5  22.5   18.0
      Hirani, Shiven       10     4        11.5  17.0   13.0
 6-7  Rawson, James        9      3.5      11.5  19.0   12.5
      Rayment, Alex        10     3.5      10.5  17.0   12.5
8-11  Cerely, Luke         10     3        16.0  22.5   13.0
      Fitzsimons, Christy  10     3        14.0  21.5   12.0
      Lowe, Thomas         10     3        12.5  20.5   10.0
      Campbell, Benjamin   9      3        10.5  14.5    6.0
12-15 Henry, Christopher   9      2.5      12.5  20.5   10.0
      Luterbucher, Michael 10     2.5      10.0  16.5    6.0
      Craggs, Alexander    9      2.5      10.0  15.5    7.5
      Cuddihy, Jack        9      2.5       9.5  15.0    8.0
16-18 Fosker, Jamie        9      2        10.5  16.0    8.0
      Agar, Chloe          10     2        10.5  16.0    8.0
      Thrower, Ethan       9      2         9.5  15.0    5.5
 19   Tolliday, Arna       10     1        11.0  17.0    4.0
 20   Mayes, Jade          10     0         3.5   3.5    0.0

Cross Table

No  Name                 Total  1    2    3    4    5    6  

1.  Campbell, Benjamin   3     11:L 13:L 16:L   :W 20:W 10:W
2.  Jewell, Emilia       4     12:W 10:W  5:W  8:W  3:L  4:L
3.  Majeed, Haroon       6     13:W 11:W  4:W 18:W  2:W  5:W
4.  Xu, Albert           5     14:W 16:W  3:L  5:W 17:W  2:W
5.  Cerely, Luke         3     20:W 17:W  2:L  4:L 16:W  3:L
6.  Craggs, Alexander    2.5   16:L 14:W 12:L 19:D  8:L  9:W
7.  Cuddihy, Jack        2.5   18:L 15:W 11:D 13:L 10:L 20:W
8.  Fitzsimons, Christy  3       :W 18:L 13:W  2:L  6:W 12:L
9.  Fosker, Jamie        2     17:L 19:W 18:L 20:W 13:L  6:L
10. Agar, Chloe          2     19:W  2:L 17:L 14:L  7:W  1:L
11. Henry, Christopher   2.5    1:W  3:L  7:D 12:L 14:W 16:L
12. Hirani, Shiven       4      2:L 20:W  6:W 11:W 18:L  8:W
13. Lowe, Thomas         3      3:L  1:W  8:L  7:W  9:W 18:L
14. Luterbucher, Michael 2.5    4:L  6:L 19:D 10:W 11:L   :W
15. Mayes, Jade          0       :   7:L   :    :    :    : 
16. Rawson, James        3.5    6:W  4:L  1:W 17:D  5:L 11:W
17. Rayment, Alex        3.5    9:W  5:L 10:W 16:D  4:L 19:W
18. Rickard, Matthew     5      7:W  8:W  9:W  3:L 12:W 13:W
19. Thrower, Ethan       2     10:L  9:L 14:D  6:D   :W 17:L
20. Tolliday, Arna       1      5:L 12:L   :W  9:L  1:L  7:L

Suffolk Junior Open 2008 Under 11,12,13s

Standings

Place Name                       Loc Id Loc Score M-Buch. Buch. Progr.

  1   Huband, Tom                13     20  6        17.0  25.0   21.0
  2   Jewell, Henry              13         5        13.0  19.5   15.0
 3-5  Such, Daniel               12     10  4.5      15.5  23.0   17.0
      Sherman, Joshua            11     20  4.5      15.0  23.5   18.5
      Rawson, Michael            12     20  4.5      14.5  22.5   17.0
 6-9  Bennell, Callum            13     20  4        13.5  20.5   16.0
      Rennison, Jack             13         4        12.5  19.5   14.0
      Horan, George              12     20  4        12.5  19.0   14.0
      Harker, Edward             12         4        11.0  17.5   13.0
10-12 Porter, Laurence           11         3.5      14.0  21.5   13.5
      Davies, Hugo               11     20  3.5      14.0  21.0   13.5
      Cuddihy, Sean              11     20  3.5      12.0  18.5   12.5
13-18 Lacey, Harriet             13         3        14.0  19.5   11.0
      Tarling, Cameron           12         3        13.0  19.5   12.0
      Mitchell-Thurston, Charles 11         3        12.5  18.5   11.0
      Pendle, James              11         3        12.0  19.5   12.0
      Pekel, Denis               11         3        12.0  18.0   10.0
      Liddell, Alex              12     10  3        11.0  16.5   10.0
19-23 Goddard, Tom               12         2.5      10.0  14.5    8.5
      Bones, Jared               11         2.5      10.0  14.5    6.5
      Harvey, Owen               11         2.5       9.5  14.0    7.0
      Green, Ben                 13         2.5       9.5  14.0    5.0
      Ainsworth, Oliver          13         2.5       9.0  13.5    7.0
24-26 Mobbs, Joseph              13         2        14.0  20.0    9.0
      Sellars, Oliver            11         2        11.5  17.5    7.0
      Curran, Liam               12         2        10.5  15.0    9.0
27-29 Green, Charles             13         1.5      11.0  16.0    3.5
      Beeby, Richard             12         1.5       9.5  13.5    6.0
      Allen, Thomas              12         1.5       6.0  12.5    2.0
30-31 Stafford, Chelsea          13         1        10.5  17.5    5.0
      Pryke, Siobhan             11         1         9.5  14.5    3.5

Cross Table

No  Name                       Total  1    2    3    4    5    6  

1.  Bennell, Callum            4     16:W 14:W  6:L 24:W 28:W  5:L
2.  Cuddihy, Sean              3.5   17:W  9:D  3:L 31:W 26:L 14:W
3.  Davies, Hugo               3.5   18:W 26:D  2:W  7:L  8:L 10:W
4.  Horan, George              4     19:W 15:W  7:L  9:L 23:W 21:W
5.  Huband, Tom                6     20:W 28:W 25:W  6:W  7:W  1:W
6.  Rawson, Michael            4.5   21:W 23:W  1:W  5:L  9:D  8:W
7.  Sherman, Joshua            4.5   22:W 31:W  4:W  3:W  5:L  9:D
8.  Liddell, Alex              3     23:L 27:W 21:L 19:W  3:W  6:L
9.  Such, Daniel               4.5   24:W  2:D 26:W  4:W  6:D  7:D
10. Ainsworth, Oliver          2.5   25:L 19:L 17:D 27:W 16:W  3:L
11. Allen, Thomas              1.5   26:L 20:L 12:D 17:W   :    : 
12. Beeby, Richard             1.5   27:D 25:L 11:D 23:L 19:D 17:L
13. Bones, Jared               2.5   28:L 22:L 16:W 26:L 30:W 15:D
14. Curran, Liam               2     29:W  1:L 22:L 30:W 31:L  2:L
15. Goddard, Tom               2.5   30:W  4:L 24:L 29:L 25:W 13:D
16. Green, Charles             1.5    1:L 21:L 13:L   :W 10:L 27:D
17. Green, Ben                 2.5    2:L 24:L 10:D 11:L 27:W 12:W
18. Harker, Edward             4      3:L 29:W 23:W 22:W 20:L 31:W
19. Harvey, Owen               2.5    4:L 10:W 31:L  8:L 12:D 30:W
20. Jewell, Henry              5      5:L 11:W 30:W 25:W 18:W 26:W
21. Lacey, Harriet             3      6:L 16:W  8:W 28:L 24:W  4:L
22. Mitchell-Thurston, Charles 3      7:L 13:W 14:W 18:L 29:W 28:L
23. Mobbs, Joseph              2      8:W  6:L 18:L 12:W  4:L 25:L
24. Pekel, Denis               3      9:L 17:W 15:W  1:L 21:L 29:W
25. Pendle, James              3     10:W 12:W  5:L 20:L 15:L 23:W
26. Porter, Laurence           3.5   11:W  3:D  9:L 13:W  2:W 20:L
27. Pryke, Siobhan             1     12:D  8:L 28:L 10:L 17:L 16:D
28. Rennison, Jack             4     13:W  5:L 27:W 21:W  1:L 22:W
29. Sellars, Oliver            2     14:L 18:L   :W 15:W 22:L 24:L
30. Stafford, Chelsea          1     15:L   :W 20:L 14:L 13:L 19:L
31. Tarling, Cameron           3       :W  7:L 19:W  2:L 14:W 18:L

Suffolk Junior Open 2008 U14,15

Standings

Place Name               Club         Score M-Buch. Buch. Progr.

 1-3  Dickinson, Chris   Bury Knights 5        16.0  23.5   18.0
      Molnar, Daniel     Norwich      5        15.5  23.5   19.0
      Stevens, Patrick   Woodbridge   5        13.5  19.5   17.0
 4-5  Fitsimons, Joe     Bury Knights 4        15.5  23.5   16.0
      Ellis, Gregory     Bury Knights 4        11.5  17.5   14.0
 6-7  Law, Andy          RHS          3.5      13.0  19.0   13.0
      Bubenschikov, Stas Woodbridge   3.5       8.5  13.5   10.5
8-11  Gaffney, Sam       Woodbridge   3        13.5  19.5   12.0
      Carter, Ben        Woodbridge   3        12.0  19.0   10.0
      Clarke, Tom        Woodbridge   3        11.5  17.5   11.0
      Huband, Alex       Debenham     3         9.5  14.5    8.0
 12   Geater, Max        Ipswich      2.5      10.0  16.0    7.5
13-15 Keable, Jonathan   Woodbridge   2        11.0  18.0    9.5
      Simons, Luke       Woodbridge   2        10.0  14.5    8.0
      Masani, Vivek                   2         7.5  11.5    4.0
 16   Wernham, Joshua    Clacton      1.5      10.5  16.5    4.5
17-18 Hale, Jordan       Westbourne   1        14.0  21.0    5.0
      McGlyn, Adam       RHS          1        10.5  16.0    2.0

Cross Table

No  Name               Total  1    2    3    4    5    6  

1.  Molnar, Daniel     5     10:W  6:W  4:W  2:W  3:L 14:W
2.  Dickinson, Chris   5     11:W  7:W  3:W  1:L  9:W  4:W
3.  Stevens, Patrick   5     12:W 14:W  2:L  8:W  1:W  7:W
4.  Fitsimons, Joe     4     13:W  9:W  1:L  7:W  5:W  2:L
5.  Bubenschikov, Stas 3.5   14:L  8:D 16:W 12:W  4:L 17:W
6.  Clarke, Tom        3     15:W  1:L 11:W  9:L 13:L 12:W
7.  Gaffney, Sam       3     16:W  2:L 10:W  4:L 18:W  3:L
8.  Keable, Jonathan   2     17:D  5:D 13:W  3:L 11:L 15:L
9.  Ellis, Gregory     4     18:W  4:L 12:W  6:W  2:L 10:W
10. Carter, Ben        3      1:L 17:W  7:L 13:W 15:W  9:L
11. Geater, Max        2.5    2:L 16:W  6:L 14:L  8:W 18:D
12. Hale, Jordan       1      3:L 15:W  9:L  5:L 14:L  6:L
13. Huband, Alex       3      4:L 18:W  8:L 10:L  6:W 16:W
14. Law, Andy          3.5    5:W  3:L 17:D 11:W 12:W  1:L
15. Masani, Vivek      2      6:L 12:L 18:L 16:W 10:L  8:W
16. McGlyn, Adam       1      7:L 11:L  5:L 15:L 17:W 13:L
17. Simons, Luke       2      8:D 10:L 14:D 18:W 16:L  5:L
18. Wernham, Joshua    1.5    9:L 13:L 15:W 17:L  7:L 11:D

Suffolk Junior Open 2008 Open

Standings

Place Name                    Club          Score M-Buch. Buch. Progr.

  1   Venmore-Rowland, Edwrad Woodbridge    6        14.0  20.5   21.0
 2-3  Merry, Alan             Newmarket     4.5      14.5  23.5   17.0
      Jones, Bob              Bury          4.5      13.5  21.5   15.0
 4-5  Paul, Nathanael         RHS           3.5      11.0  17.0   11.5
      Osborne, Keith          Norwich       3.5       9.5  14.0   13.5
6-10  Egorova, Anna           Woodbridge    3        15.0  22.0   11.0
      Lander, Dominik         Ipswich       3        12.5  20.5   10.0
      Simons, Conrad          Adastral Park 3        11.5  16.0   11.0
      Fogg, Martin            Ipswich       3        11.0  17.5    9.0
      Schimmel, Jan           RHS           3         9.0  12.0    9.0
11-12 Thrower, Adrian         Colchester    2        12.5  20.0   10.0
      Campbell, Peter         Bury          2        10.5  16.5    6.0
 13   Jablonski, Tim          RHS           1        11.5  15.0    3.0
 14   Moss, Stephen           Ipswich       0        11.5  16.0    0.0

Cross Table

No  Name                    Total  1    2    3    4    5    6  

1.  Jones, Bob              4.5    8:W  4:L  6:W 14:W  2:D  5:W
2.  Merry, Alan             4.5    9:W  5:W  3:W  4:L  1:D  7:W
3.  Osborne, Keith          3.5   10:W 14:W  2:L  9:D  7:L 12:W
4.  Venmore-Rowland, Edwrad 6     11:W  1:W  5:W  2:W  9:W  6:W
5.  Egorova, Anna           3     12:W  2:L  4:L 13:W  8:W  1:L
6.  Lander, Dominik         3     13:L 11:W  1:L  7:W 14:W  4:L
7.  Simons, Conrad          3     14:L 10:W  8:W  6:L  3:W  2:L
8.  Fogg, Martin            3      1:L 13:W  7:L 11:W  5:L 14:W
9.  Paul, Nathanael         3.5    2:L 12:W 10:W  3:D  4:L 11:W
10. Moss, Stephen           0      3:L  7:L  9:L 12:L 11:L 13:L
11. Campbell, Peter         2      4:L  6:L 12:W  8:L 10:W  9:L
12. Jablonski, Tim          1      5:L  9:L 11:L 10:W 13:L  3:L
13. Schimmel, Jan           3      6:W  8:L 14:L  5:L 12:W 10:W
14. Thrower, Adrian         2      7:W  3:L 13:W  1:L  6:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com