U7

Standings

Place Name                   Club               Score M-Buch. Buch. Progr.

  1   Xu (7G), Cathy         Cedarwood          5        11.0  16.0   15.0
  2   Easdale (7B), Rufus    Monksleigh         4.5      12.0  18.0   17.5
  3   Campbell (7B), Oliver  Bury Knights       4        11.5  17.5   14.0
  4   McGlyn (7B), Marcus    Sir Robert Hitcham 3.5      11.5  17.5   11.0
  5   Odell (7B), Thomas     Sir Robert Hitcham 3        13.5  20.5   12.0
  6   Gray (7B), Tommy       East Bergholt      2.5      12.0  18.0    8.5
  7   Crutchlow (7B), Philip Elmswell           1.5      13.5  20.5    6.0

Cross Table

No Name                   Feder Rtg Total 1   2   3   4   5   6  

1  Xu (7G), Cathy                   5     2:L 4:W 6:W 5:W 3:W 7:W
2  Easdale (7B), Rufus              4.5   1:W 7:W 5:W 3:L 0:W 4:D
3  Campbell (7B), Oliver            4     6:W 5:L 7:W 2:W 1:L 0:W
4  McGlyn (7B), Marcus              3.5   7:D 1:L 0:W 6:D 5:W 2:D
5  Odell (7B), Thomas               3     0:W 3:W 2:L 1:L 4:L 6:W
6  Gray (7B), Tommy                 2.5   3:L 0:W 1:L 4:D 7:W 5:L
7  Crutchlow (7B), Philip           1.5   4:D 2:L 3:L 0:W 6:L 1:L

U8

Standings

Place Name                  Club               Score M-Buch. Buch. Progr.

 1-2  Kelleway (8B), Hugo   The Abbey          5        15.0  21.0   19.0
      Kibble (8B), Felix    The Abbey          5        12.5  19.0   18.0
  3   Leggett (8B), Oliver  The Abbey          4.5      13.0  20.0   14.5
  4   Meakin (8B), James    The Abbey          4        15.0  22.5   16.0
 5-6  Overall (8B), Jacob   Kedington Primary  3.5      12.5  18.0   10.5
      Byford (8B), Jordan   Elmswell           3.5      11.5  17.5   10.5
 7-8  Schulpher (8B), Ben   Sir Robert Hitcham 3        14.0  19.5   10.0
      Schoeman, Kain        Ravenscroft        3        12.0  18.0    8.5
9-11  Woolnaugh (8B), Jamie Elmswell           2.5      13.5  19.5   12.5
      Lowery (8B), Joshua   Handford Hall      2.5      12.0  19.5    8.0
      Lock (8B), Nathan     Sir Robert Hitcham 2.5      10.5  15.5    8.5
12-13 Morgan (8B), Tom      Elmswell           1.5      13.0  18.5    6.0
      Hindmarsh (8B), James                    1.5      10.5  15.0    5.0
 14   Ahmaedi (8B), Azita   Handford Hall      0         2.0   2.0    0.0

Cross Table

No Name                  Feder Rtg Total  1    2    3    4    5    6  

1  Kelleway (8B), Hugo             5      5:- 12:W  3:W  2:W  4:L  7:W
2  Kibble (8B), Felix              5      8:W 10:W  9:W  1:L  6:W  4:W
3  Leggett (8B), Oliver            4.5    7:W  4:D  1:L  8:W  5:W  9:W
4  Meakin (8B), James              4      6:W  3:D  7:W  9:D  1:W  2:L
5  Overall (8B), Jacob             3.5    1:-  6:D 12:W 10:W  3:L 11:W
6  Byford (8B), Jordan             3.5    4:L  5:D 13:W 11:W  2:L 12:W
7  Schulpher (8B), Ben             3      3:L  0:W  4:L 13:W  9:W  1:L
8  Schoeman, Kain                  3      2:L 11:D  0:W  3:L 10:D 13:W
9  Woolnaugh (8B), Jamie           2.5   11:W 13:W  2:L  4:D  7:L  3:L
10 Lowery (8B), Joshua             2.5   14:W  2:L 11:L  5:L  8:D  0:W
11 Lock (8B), Nathan               2.5    9:L  8:D 10:W  6:L 12:W  5:L
12 Morgan (8B), Tom                1.5   13:D  1:L  5:L  0:W 11:L  6:L
13 Hindmarsh (8B), James           1.5   12:D  9:L  6:L  7:L  0:W  8:L
14 Ahmaedi (8B), Azita             0     10:L  0:   0:   0:   0:   0: 

U9

Standings

Place Name                           Club               Score M-Buch. Buch. Progr.

 1-2  Henry, Christopher             The Abbey          5.5      14.5  23.0   19.5
      Xu, Albert                     Cedarwood          5.5      13.0  19.5   19.5
 3-6  Cuddihy, Jack                  Holbrook           4        13.0  21.5   14.5
      Wallace (9G), Caroline         Bury Knights       4        12.5  18.0   13.0
      Piper, George                  Elmswell           4        11.5  18.5   13.5
      Gembis Stevenson, Patrick      Hardwick Primary   4         9.5  13.5   10.0
 7-8  Cole, David                    East Bergholt      3.5      16.0  23.0   15.0
      Rawson, James                  Bury Knights       3.5      12.5  19.0   14.5
9-16  Robinson, Matthew              Kedington          3        14.5  23.0   12.0
      Lowe, Thomas                   Abbey              3        14.5  21.5   14.0
      McGraw, Nathan                 Glemsford          3        14.5  20.0   11.0
      Stiff, Harry                   Glemsford          3        13.5  20.0   11.0
      Baker, Tyler                   Glemsford          3        12.0  17.5   10.0
      Wallis, Robert                 Elmswell           3        11.5  17.0   11.0
      Mayhew, Seth                   Nacton Primary     3        10.0  17.0   10.0
      Mansel (9G), Bronwen           Elmswell           3        10.0  16.5    7.0
17-18 Cooper, Guy                    Nacton Primary     2.5      11.0  16.5    9.5
      Sime, Ben                      Haardwick          2.5      10.0  15.5    6.0
19-22 Wilkins, Mark                  Glemsford          2        13.0  19.0    8.0
      Davy, Louise                   Sir Robert Hitcham 2        12.0  17.0    4.0
      Stirling-Yeatman (9G), Jessica Nacton             2        11.5  16.5    7.0
      Whiteman (9G), Abigail         Hardwick           2         9.0  13.0    6.0
 23   Lawrence (9G), Emma                               1        12.0  19.0    6.0
 24   Dack, Tolkein                  Handford Hall      0         1.5   1.5    0.0

Cross Table

No Name                           Club               Total  1    2    3    4    5    6  

1  Henry, Christopher             The Abbey          5.5   15:W  5:W  3:W  2:D  9:W  7:W
2  Xu, Albert                     Cedarwood          5.5   16:W 23:W  7:W  1:D 10:W  8:W
3  Cuddihy, Jack                  Holbrook           4     12:W  4:W  1:L 10:D 11:D  9:W
4  Wallace (9G), Caroline         Bury Knights       4     20:W  3:L 11:D 16:W  7:D 13:W
5  Piper, George                  Elmswell           4     13:W  1:L 19:W 12:D 17:D 10:W
6  Gembis Stevenson, Patrick      Hardwick Primary   4     14:L  9:L 18:W 23:W 19:W 11:W
7  Cole, David                    East Bergholt      3.5    9:W 21:W  2:L  8:W  4:D  1:L
8  Rawson, James                  Bury Knights       3.5   11:W 10:D 23:W  7:L 12:W  2:L
9  Robinson, Matthew              Kedington          3      7:L  6:W 13:W 15:W  1:L  3:L
10 Lowe, Thomas                   Abbey              3     19:W  8:D 14:W  3:D  2:L  5:L
11 McGraw, Nathan                 Glemsford          3      8:L 20:W  4:D 14:W  3:D  6:L
12 Stiff, Harry                   Glemsford          3      3:L 16:W 17:W  5:D  8:L 14:D
13 Baker, Tyler                   Glemsford          3      5:L 18:W  9:L 21:W 15:W  4:L
14 Wallis, Robert                 Elmswell           3      6:W 17:D 10:L 11:L 20:W 12:D
15 Mayhew, Seth                   Nacton Primary     3      1:L 22:W 21:W  9:L 13:L 17:W
16 Mansel (9G), Bronwen           Elmswell           3      2:L 12:L 20:W  4:L 23:W 19:W
17 Cooper, Guy                    Nacton Primary     2.5   18:D 14:D 12:L 22:W  5:D 15:L
18 Sime, Ben                      Haardwick          2.5   17:D 13:L  6:L 19:L  0:W 22:W
19 Wilkins, Mark                  Glemsford          2     10:L  0:W  5:L 18:W  6:L 16:L
20 Davy, Louise                   Sir Robert Hitcham 2      4:L 11:L 16:L  0:W 14:L 23:W
21 Stirling-Yeatman (9G), Jessica Nacton             2     24:W  7:L 15:L 13:L 22:L  0:W
22 Whiteman (9G), Abigail         Hardwick           2     23:L 15:L  0:W 17:L 21:W 18:L
23 Lawrence (9G), Emma                               1     22:W  2:L  8:L  6:L 16:L 20:L
24 Dack, Tolkein                  Handford Hall      0     21:L  0:   0:   0:   0:   0: 

U10

Standings

Place Name                   Club               Score M-Buch. Buch. Progr.

  1   Jewell (10G), Emilia   Bury Knights       6        14.5  21.5   21.0
  2   Gibson, James          Bury Knights       4.5      15.0  23.5   16.5
 3-4  Majeed, Haroon         Bury Knights       4        15.0  23.5   15.5
      Hirani, Shiven         Ipswich            4        12.5  20.0   13.0
 5-7  Bolt, Jamie            Bury Knights       3.5      14.5  22.0   15.0
      Rayment, Alex          Holbrook           3.5      13.0  19.0   12.5
      Byford, Samuel         Nacton             3.5      11.0  16.5   11.5
8-10  Baxandall, Oliver      East Bergholt      3        12.5  19.5   11.0
      Cross, Robert                             3        11.5  18.5   10.0
      Sherman, Christian     Sir Robert Hitcham 3        11.0  16.5   10.0
 11   Bones, Jared           Nacton Primary     2.5      10.0  15.0    8.0
12-14 Khetarpal (10G), Aabha Ipswich            2        12.5  18.0    6.0
      O'Reilly, Fionn        Leiston            2        10.0  14.5    6.5
      Pitaccio, Stuart       Nacton             2         9.5  14.5    7.0
 15   Lyga, Matthew          Riverside Middle   1.5      10.5  15.0    4.5

Cross Table

No Name                   Feder Rtg Total  1    2    3    4    5    6  

1  Jewell (10G), Emilia             6      9:W  8:W  2:W  3:W  4:W  5:W
2  Gibson, James                    4.5    4:W 10:W  1:L  5:W  6:W  3:D
3  Majeed, Haroon                   4      7:W  6:W  5:D  1:L  8:W  2:D
4  Hirani, Shiven                   4      2:L 12:W 11:W  8:W  1:L  9:W
5  Bolt, Jamie                      3.5   13:W 11:W  3:D  2:L  7:W  1:L
6  Rayment, Alex                    3.5   12:W  3:L  9:W  7:D  2:L 11:W
7  Byford, Samuel                   3.5    3:L 14:W 10:W  6:D  5:L 12:W
8  Baxandall, Oliver                3     15:W  1:L 13:W  4:L  3:L  0:W
9  Cross, Robert                    3      1:L 15:W  6:L 13:W 10:W  4:L
10 Sherman, Christian               3      0:W  2:L  7:L 15:W  9:L 14:W
11 Bones, Jared                     2.5   14:D  5:L  4:L 12:W 15:W  6:L
12 Khetarpal (10G), Aabha           2      6:L  4:L 14:W 11:L  0:W  7:L
13 O'Reilly, Fionn                  2      5:L  0:W  8:L  9:L 14:D 15:D
14 Pitaccio, Stuart                 2     11:D  7:L 12:L  0:W 13:D 10:L
15 Lyga, Matthew                    1.5    8:L  9:L  0:W 10:L 11:L 13:D

U11

Standings

Place Name                       Club                 Score M-Buch. Buch. Progr.

 1-2  Davis, Hugo                The Abbey            5        15.5  23.5   18.5
      Horan, George              Horringer Chess Club 5        14.0  20.0   18.0
  3   Porter, Laurence           The Abbey            4.5      15.5  23.0   17.5
 4-6  Cuddihy, Sean              Holbrook             4        14.0  21.5   15.0
      Pekel, Denis               The Abbey            4        13.5  20.0   14.0
      Grigorieva (11G), Eugenia  Bury Knights         4        12.0  16.5   12.0
7-11  Payne (11G), Jessica       Sir Robert Hitcham   3.5      17.0  24.5   15.0
      Hammond, Oscar             Holbrook             3.5      14.0  20.5   13.5
      Stonehewer-Smith, Richard  OBH                  3.5      13.5  19.5   13.5
      Sellars, Oliver            Holbrook             3.5      13.5  18.5   13.0
      Anders, Paul               Bury Knights         3.5      11.5  17.0   12.0
12-14 Gallagher, Brendan         St Louis Middle      3        14.5  21.0   11.0
      Stannard, Gareth           Howard Middle        3        12.5  19.0   10.0
      Handley-Howard, Scott      Bacton Middle        3         9.0  14.0    8.0
15-17 Chandrain (11G), Charithra Moreton Hall         2.5      11.5  17.0    8.5
      Hughes, Samuel             Gusford              2.5      11.5  16.5    8.5
      Lynch, Claude                                   2.5       8.5  14.0    7.0
18-20 Peaston, Cameron           East Bergholt        1.5      10.5  15.0    7.0
      Bourgaize, Jack            Ravenscroft          1.5      10.0  15.0    7.0
      Brown (11G), Danielle      Ravenscroft          1.5       8.5  13.5    2.5
21-22 Howard, Thomas             Gusford              1         9.5  15.5    3.5
      Cartin (11G), Amber        Howard Middle        1         9.0  14.0    2.0
 23   Mitchell-Thurston, Charles The Abbey            0         2.5   2.5    0.0

Cross Table

No Name                       Feder Rtg Total  1    2    3    4    5    6  

1  Davis, Hugo                          5     12:W  5:W  2:D  7:W  8:W  3:D
2  Horan, George                        5     21:W 13:W  1:D 12:W  3:D  7:W
3  Porter, Laurence                     4.5   17:W  9:W  7:D  4:W  2:D  1:D
4  Cuddihy, Sean                        4     14:W 10:D 11:W  3:L  9:W  5:D
5  Pekel, Denis                         4     20:W  1:L 15:W 10:D 11:W  4:D
6  Grigorieva (11G), Eugenia            4      7:L 22:W 13:W  8:L 16:W 12:W
7  Payne (11G), Jessica                 3.5    6:W 16:W  3:D  1:L 10:W  2:L
8  Hammond, Oscar                       3.5   11:D 18:W 10:D  6:W  1:L  9:D
9  Stonehewer-Smith, Richard            3.5    0:W  3:L 14:W 19:W  4:L  8:D
10 Sellars, Oliver                      3.5   22:W  4:D  8:D  5:D  7:L 15:W
11 Anders, Paul                         3.5    8:D 19:W  4:L 18:W  5:L 17:W
12 Gallagher, Brendan                   3      1:L 20:W 16:W  2:L 13:W  6:L
13 Stannard, Gareth                     3     15:W  2:L  6:L 14:W 12:L 18:W
14 Handley-Howard, Scott                3      4:L 21:W  9:L 13:L 20:W 19:W
15 Chandrain (11G), Charithra           2.5   13:L 17:W  5:L 16:D 18:W 10:L
16 Hughes, Samuel                       2.5   23:W  7:L 12:L 15:D  6:L 21:W
17 Lynch, Claude                        2.5    3:L 15:L 21:D 22:W 19:W 11:L
18 Peaston, Cameron                     1.5   19:D  8:L 22:W 11:L 15:L 13:L
19 Bourgaize, Jack                      1.5   18:D 11:L 20:W  9:L 17:L 14:L
20 Brown (11G), Danielle                1.5    5:L 12:L 19:L 21:D 14:L 22:W
21 Howard, Thomas                       1      2:L 14:L 17:D 20:D 22:L 16:L
22 Cartin (11G), Amber                  1     10:L  6:L 18:L 17:L 21:W 20:L
23 Mitchell-Thurston, Charles           0     16:L  0:   0:   0:   0:   0: 

U12

Standings

Place Name             Club               Score M-Buch. Buch. Progr.

 1-2  McCrea, Harry    Bury Knights       5        13.0  20.0   17.5
      Rawson, Michael  Bury Knights       5        12.5  20.0   18.5
 3-5  Smith, Matthew   Leiston Middle     4        11.0  18.0   13.0
      Such, Daniel     Woodbridge         4        10.5  16.0   12.5
      Hughes, Jake     Leiston Middle     4        10.5  16.0   11.0
 6-8  Sherman, Joshua  Debenham High      3        16.0  23.0   14.5
      Kumar, Ayush     Moreton Hall       3        13.0  20.0   10.0
      Harker, Edward   Ipswich Junior     3        13.0  18.5   11.0
9-12  Alexander, Kyle  Sir Robert Hitcham 2.5      15.5  21.0   11.0
      Cunningham, Alex Howard Middle      2.5      11.5  18.5    8.5
      McLaren, Bobby   Claydon            2.5      11.5  17.5   10.0
      Mower, Edward    Leiston Middle     2.5      10.5  15.0    5.5
 13   Sandry, McCauley Howard Middle      1        12.5  18.5    4.0
 14   Sims, David      St Louis Middle    0         2.0   2.0    0.0

Cross Table

No Name             Feder Rtg Total  1    2    3    4    5    6  

1  McCrea, Harry              5      5:W 10:W  2:D  6:D  3:W  9:W
2  Rawson, Michael            5      7:W  9:W  1:D  8:W  6:W  4:D
3  Smith, Matthew             4      8:L  0:W 10:W  7:W  1:L 11:W
4  Such, Daniel               4     11:L 13:W  6:D  9:W  7:W  2:D
5  Hughes, Jake               4      1:L 12:W  9:L 13:W  8:W  6:W
6  Sherman, Joshua            3     12:W  8:W  4:D  1:D  2:L  5:L
7  Kumar, Ayush               3      2:L 11:W 12:W  3:L  4:L  0:W
8  Harker, Edward             3      3:W  6:L 11:W  2:L  5:L 13:W
9  Alexander, Kyle            2.5   13:W  2:L  5:W  4:L 11:D  1:L
10 Cunningham, Alex           2.5   14:W  1:L  3:L 11:L  0:W 12:D
11 McLaren, Bobby             2.5    4:W  7:L  8:L 10:W  9:D  3:L
12 Mower, Edward              2.5    6:L  5:L  7:L  0:W 13:W 10:D
13 Sandry, McCauley           1      9:L  4:L  0:W  5:L 12:L  8:L
14 Sims, David                0     10:L  0:   0:   0:   0:   0: 

U13

Standings

Place Name                      Club             Score M-Buch. Buch. Progr.

  1   Huband, Tom               Debenham High    6        14.0  21.5   21.0
  2   Dickinson, Chris          Bury Knights     5        13.5  22.0   18.0
 3-5  Jewell, Henry             Bury Knights     4        13.5  21.0   16.0
      Sims, David                                4        12.5  18.5   12.0
      Handley, Harry            Debenham High    4        12.0  19.5   12.0
  6   Lyons (13G), Carmen       Riverside Middle 3.5       9.5  15.0   10.5
7-11  Bennell, Callum           Woodbridge       3        14.5  21.0   14.0
      Khetarpal (13G), Aarzoo   Ipswich          3        13.0  19.5   12.0
      Arnold, Hayden            Riverside Middle 3        11.5  18.0   11.0
      Rennison, Jack            RHS              3        11.5  18.0   11.0
      Romaine, Jack             St Louis Middle  3        10.5  18.0    9.0
 12   Gross, Jake               Riverside Middle 2.5      10.0  14.0    6.5
13-14 Mobbs, Joseph             Debenham High    2        13.0  19.0    9.0
      Stonehewer-Smith, William OBH              2        11.5  15.0    8.0
 15   Bragg (13G), Hayleigh     Riverside Middle 1        11.0  16.0    4.0
 16   Michael Seton, Scott      St Louis         0         4.0   4.0    0.0

Cross Table

No Name                      Club             Total  1    2    3    4    5    6  

1  Huband, Tom               Debenham High    6      5:W 11:W  3:W  2:W  8:W 10:W
2  Dickinson, Chris          Bury Knights     5      8:W  9:W  7:W  1:L  6:W  3:W
3  Jewell, Henry             Bury Knights     4     16:W  4:W  1:L 13:W  7:W  2:L
4  Sims, David                                4      0:   3:L  5:L 11:W 12:W  7:W
5  Handley, Harry            Debenham High    4      1:L 10:W  4:W  7:L 13:W  8:W
6  Lyons (13G), Carmen       Riverside Middle 3.5    7:L 12:D 10:W 15:W  2:L 13:W
7  Bennell, Callum           Woodbridge       3      6:W 14:W  2:L  5:W  3:L  4:L
8  Khetarpal (13G), Aarzoo   Ipswich          3      2:L 15:W 14:W  9:W  1:L  5:L
9  Arnold, Hayden            Riverside Middle 3     13:W  2:L 11:W  8:L 10:L  0:W
10 Rennison, Jack            RHS              3     15:W  5:L  6:L 14:W  9:W  1:L
11 Romaine, Jack             St Louis Middle  3     12:W  1:L  9:L  4:L  0:W 14:W
12 Gross, Jake               Riverside Middle 2.5   11:L  6:D 13:L  0:W  4:L 15:W
13 Mobbs, Joseph             Debenham High    2      9:L  0:W 12:W  3:L  5:L  6:L
14 Stonehewer-Smith, William OBH              2      0:W  7:L  8:L 10:L 15:W 11:L
15 Bragg (13G), Hayleigh     Riverside Middle 1     10:L  8:L  0:W  6:L 14:L 12:L
16 Michael Seton, Scott      St Louis         0      3:L  0:   0:   0:   0:   0: 

U14-18

Standings

Place Name                   Club          Score M-Buch. Buch. Progr.

  1   Stevens (U14), Patrick               6        15.0  19.0   21.0
 2-4  Egorova (15G), Anna    Woodbridge    4        15.0  24.5   16.0
      Fitzsimons, Joe        Bury Knights  4        14.0  21.0   16.0
      Ellis (15B), Gregory   Bury Knights  4        11.5  18.5   12.0
 5-9  Paul (16B), Nathanael  RHS           3.5      15.0  23.5   13.5
      Gaffney (15B), Sam     Woodbridge    3.5      14.0  20.5   13.5
      Huband (15B), Alex     Debenham High 3.5      11.0  15.0    9.5
      Chris, Lawrence (U15)                3.5      10.0  16.0   12.5
      Clarke (U14), Tom                    3.5      10.0  13.5   11.0
 10   Law (15B), Andy        RHS           3        11.5  17.0   11.0
11-12 Schimmel (18B), Jan    RHS           2.5      13.5  19.0   10.0
      McGlynn, Adam (U15??)                2.5      10.0  14.5   10.5
13-14 Lidbetter (U14), Finn                2        11.5  15.5    6.0
      Cheng (15B), Andy      RHS           2         8.5  12.5    5.0
 15   Yu (15B), Leo          Moreton Hall  1.5      12.5  18.0    6.5
 16   Jordon, Hale (U14)                   0        12.5  20.5    0.0

Cross Table

No Name                   Feder Rtg Total  1    2    3    4    5    6  

1  Stevens (U14), Patrick           6     16:W  4:W  5:W  3:W  8:W  2:W
2  Egorova (15G), Anna              4      7:W  5:D  4:W  6:D  3:W  1:L
3  Fitzsimons, Joe                  4      8:W 15:W  6:W  1:L  2:L 10:W
4  Ellis (15B), Gregory             4     14:W  1:L  2:L 15:W 13:W  5:W
5  Paul (16B), Nathanael            3.5   11:W  2:D  1:L  9:W  6:W  4:L
6  Gaffney (15B), Sam               3.5   10:W  9:W  3:L  2:D  5:L 11:W
7  Huband (15B), Alex               3.5    2:L 10:L 16:W 13:W 11:W  8:D
8  Chris, Lawrence (U15)            3.5    3:L 16:W 15:W 12:W  1:L  7:D
9  Clarke (U14), Tom                3.5   13:W  6:L 11:D  5:L 16:W 14:W
10 Law (15B), Andy                  3      6:L  7:W 13:W 11:L 12:W  3:L
11 Schimmel (18B), Jan              2.5    5:L 14:W  9:D 10:W  7:L  6:L
12 McGlynn, Adam (U15??)            2.5    0:  13:  14:W  8:L 10:L 15:D
13 Lidbetter (U14), Finn            2      9:L 12:W 10:L  7:L  4:L 16:W
14 Cheng (15B), Andy                2      4:L 11:L 12:L 16:W 15:W  9:L
15 Yu (15B), Leo                    1.5    0:W  3:L  8:L  4:L 14:L 12:D
16 Jordon, Hale (U14)               0      1:L  8:L  7:L 14:L  9:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com