Under 8s

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.



  1   Boone, Joseph                     30  6        12.5  18.0   21.0

  2   Xu, Cathy                         20  5        13.5  21.5   16.0

 3-4  Buege, Ethan                      20  4        14.0  20.5   16.0

      Tolliday, Ross                        4        12.0  18.5   14.0

 5-6  Phelan, James                         3        14.0  22.0   11.0

      Chan, Ryan                            3        11.0  17.5    8.0

 7-8  Mitchell-Cotts, Campion               2.5      13.5  21.5   10.5

      Seelar, Megan                         2.5       9.0  13.5    7.5

9-10  Jarman, Ben                           2        11.5  18.0    7.0

      BishopStrutt, Mary                    2         8.5  12.0    7.0

 11   Bradbeer, Joshua                      1.5       9.5  14.0    6.0

 12   Lowe, Alexander                       0.5      11.5  19.0    2.0

Cross Table

No Name                    Total  1    2    3    4    5    6  



1  Boone, Joseph           6     12:W  2:W  6:W  3:W  7:W  5:W

2  Xu, Cathy               5      7:W  1:L  5:W  4:W  3:W  9:W

3  Buege, Ethan            4      9:W  5:W  4:W  1:L  2:L 12:W

4  Tolliday, Ross          4      6:W  8:W  3:L  2:L 11:W  7:W

5  Phelan, James           3     10:W  3:L  2:L  6:W  9:W  1:L

6  Chan, Ryan              3      4:L 12:W  1:L  5:L  8:W 11:W

7  Mitchell-Cotts, Campion 2.5    2:L  9:W 10:W  8:D  1:L  4:L

8  Seelar, Megan           2.5   11:D  4:L 12:D  7:D  6:L 10:W

9  Jarman, Ben             2      3:L  7:L 11:W 10:W  5:L  2:L

10 BishopStrutt, Mary      2      5:L 11:W  7:L  9:L 12:W  8:L

11 Bradbeer, Joshua        1.5    8:D 10:L  9:L 12:W  4:L  6:L

12 Lowe, Alexander         .5     1:L  6:L  8:D 11:L 10:L  3:L

Under 10s

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.



  1   Xu, Albert                   40  6        14.0  21.5   21.0

  2   Chan, Karina                     4.5      11.0  19.0   17.0

 3-4  Gembis, Patrick                  4        15.0  23.5   16.0

      Henry, Christopher           30  4        12.5  20.5   14.0

 5-6  Meakin, James                20  3.5      13.5  19.5   12.5

      Lloyd, Nathan                    3.5      10.5  14.0    9.0

7-10  Lowe, Thomas                     3        14.0  22.0   13.5

      Cuddihy, Jack                    3        13.0  19.0    9.5

      Leggett, Oliver                  3        11.0  15.0    9.5

      Craggs, Alexander                3         9.5  15.5    9.0

 11   Kelleway, Hugo               20  2.5      11.5  17.5    9.0

12-15 Read, William                30  2        12.0  18.5    9.0

      Kibble, Felix                    2        12.0  18.5    9.0

      Newman, Samuel                   2        10.5  15.0    6.0

      Agar, Alfie                      2         9.5  12.5    4.0

16-17 Tolliday, Arna                   0        11.0  16.5    0.0

      Rawson, James                40  0         0.0   0.0    0.0

Cross Table

No Name               Total  1    2    3    4    5    6  



1  Xu, Albert         6      8:W 10:W  3:W  7:W  2:W  4:W

2  Chan, Karina       4.5   14:W 13:W  7:D 12:W  1:L  3:W

3  Gembis, Patrick    4      4:W  5:W  1:L 11:W  7:W  2:L

4  Henry, Christopher 4      3:L  9:W 14:W  5:W 13:W  1:L

5  Meakin, James      3.5    6:W  3:L  8:W  4:L 12:W  9:D

6  Lloyd, Nathan      3.5    5:L 12:L 16:W 10:W  8:D 11:W

7  Lowe, Thomas       3     15:W 11:W  2:D  1:L  3:L  8:D

8  Cuddihy, Jack      3      1:L 16:W  5:L  9:W  6:D  7:D

9  Leggett, Oliver    3     11:D  4:L 13:W  8:L 16:W  5:D

10 Craggs, Alexander  3     16:W  1:L 12:L  6:L 15:W 13:W

11 Kelleway, Hugo     2.5    9:D  7:L 15:W  3:L 14:W  6:L

12 Read, William      2     13:L  6:W 10:W  2:L  5:L 15:L

13 Kibble, Felix      2     12:W  2:L  9:L 14:W  4:L 10:L

14 Newman, Samuel     2      2:L 15:W  4:L 13:L 11:L 16:W

15 Agar, Alfie        2      7:L 14:L 11:L 16:W 10:L 12:W

16 Tolliday, Arna     0     10:L  8:L  6:L 15:L  9:L 14:L

17 Rawson, James      0      0:   0:   0:   0:   0:   0: 

Under 12s

Standings

Place Name                       Feder Rtg Loc Score M-Buch. Buch. Progr.



  1   Sinha, Kanishk                           5.5      16.5  23.0   20.0

 2-4  Taylor, Adam                             4.5      16.0  24.5   17.5

      Cuddihy, Sean                        30  4.5      13.0  20.5   16.5

      Porter, Laurence                     30  4.5      12.5  18.5   16.0

 5-6  Payne, Jessica                       30  4        13.0  20.5   15.0

      Pekel, Denis                             4        12.5  18.0   13.5

7-10  Davis, Hugo                          50  3.5      15.0  22.5   13.0

      Fowler, Lewis                            3.5      14.0  21.0   13.5

      Hirani, Shiven                           3.5      13.0  19.0   13.5

      Gallagher, Brendan                       3.5      10.0  14.0   10.5

11-14 Mitchell-Thurston, Charles               3        13.5  20.0   11.0

      Bones, Jared                             3        11.5  16.5    9.0

      Rayment, Alex                            3         9.5  14.5    9.0

      Farrow, Russell                          3         8.0  13.0    9.0

15-16 Byford, Samuel                           2.5      11.0  14.5    5.0

      Pittaccio, Stuart                        2.5      10.5  15.5    8.0

17-19 Khetarpal, Aabha                         2        14.5  21.0    9.0

      Sellars, Oliver                          2        13.0  19.5    9.0

      Fairrie, Cameron                         2        11.5  17.5    7.0

20-21 Pendle, James                            1        12.0  18.5    4.0

      Bowell, Jamie                            1        11.0  16.5    2.0

 22   Harrison, Danny                      40  0         3.5   3.5    0.0

Cross Table

No Name                       Total  1    2    3    4    5    6  



1  Sinha, Kanishk             5.5   19:W  8:W  3:W  4:W  2:D  5:W

2  Taylor, Adam               4.5   14:W  9:W  4:D  7:W  1:D  3:D

3  Cuddihy, Sean              4.5   17:W 16:W  1:L 11:W  8:W  2:D

4  Porter, Laurence           4.5   20:W 13:W  2:D  1:L 19:W 12:W

5  Payne, Jessica             4     11:D 12:W  7:D 17:W  9:W  1:L

6  Pekel, Denis               4     12:W  7:D 11:D  8:L 14:W 17:W

7  Davis, Hugo                3.5   10:W  6:D  5:D  2:L 11:W  8:D

8  Fowler, Lewis              3.5   18:W  1:L 16:W  6:W  3:L  7:D

9  Hirani, Shiven             3.5   22:W  2:L 13:W 18:W  5:L 10:D

10 Gallagher, Brendan         3.5    7:L 21:W 18:L 13:W 17:W  9:D

11 Mitchell-Thurston, Charles 3      5:D 15:W  6:D  3:L  7:L 19:W

12 Bones, Jared               3      6:L  5:L 15:W 20:W 18:W  4:L

13 Rayment, Alex              3     15:W  4:L  9:L 10:L 20:W 21:W

14 Farrow, Russell            3      2:L 20:W 17:L 21:W  6:L 18:W

15 Byford, Samuel             2.5   13:L 11:L 12:L  0:W 16:D 20:W

16 Pittaccio, Stuart          2.5   21:W  3:L  8:L 19:L 15:D  0:W

17 Khetarpal, Aabha           2      3:L 19:W 14:W  5:L 10:L  6:L

18 Sellars, Oliver            2      8:L  0:W 10:W  9:L 12:L 14:L

19 Fairrie, Cameron           2      1:L 17:L 21:W 16:W  4:L 11:L

20 Pendle, James              1      4:L 14:L  0:W 12:L 13:L 15:L

21 Bowell, Jamie              1     16:L 10:L 19:L 14:L  0:W 13:L

22 Harrison, Danny            0      9:L  0:   0:   0:   0:   0: 

Under 14s

Standings

Place Name                  Club           Score M-Buch. Buch. Progr.



  1   McCrea, Harry         Bury Knights   6        14.0  21.5   21.0

  2   Bennell, Callum       Woodbridge     4.5      13.5  20.5   14.5

  3   Harker, Edward        Ipswich Junior 4        12.0  19.0   14.0

 4-5  Handley, Harry        Debenham High  3.5      14.0  21.0   12.5

      Such, Daniel          Woodbridge     3.5      12.5  19.5   14.0

 6-7  Rennison, Jack        RHS            3        11.0  18.0   11.0

      Liptay-Wagner, Balasz Woodbridge     3         8.5  15.5   10.0

  8   Mobbs, Joe            Debenham High  2.5      12.5  19.0    9.0

9-11  Todd, Oliver          RHS            2        11.5  17.5    9.0

      Read, Alex            Kesgrave High  2         8.5  13.5    8.0

      Goddard, Thomas       Woodbridge     2         8.5  13.0    6.0

 12   Khetarpal, Aarzoo     Ipswich Junior 1        11.5  18.0    3.0

 13   Rawson, Michael       Bury Cannons   0         0.0   0.0    0.0

Cross Table

No Name                  Total  1    2    3    4    5    6  



1  McCrea, Harry         6      7:W  3:W  2:W  5:W  4:W  6:W

2  Bennell, Callum       4.5   12:W  4:D  1:L  8:W  3:W  5:W

3  Harker, Edward        4      9:W  1:L  8:W  6:W  2:L 10:W

4  Handley, Harry        3.5    6:W  2:D  5:L  7:W  1:L  9:W

5  Such, Daniel          3.5    8:D 11:W  4:W  1:L 12:W  2:L

6  Rennison, Jack        3      4:L 12:W  9:W  3:L  8:W  1:L

7  Liptay-Wagner, Balasz 3      1:L  9:W 10:W  4:L 11:L 12:W

8  Mobbs, Joe            2.5    5:D 10:W  3:L  2:L  6:L 11:W

9  Todd, Oliver          2      3:L  7:L  6:L 11:W 10:L  4:L

10 Read, Alex            2     11:W  8:L  7:L 12:L  9:W  3:L

11 Goddard, Thomas       2     10:L  5:L 12:W  9:L  7:W  8:L

12 Khetarpal, Aarzoo     1      2:L  6:L 11:L 10:W  5:L  7:L

13 Rawson, Michael       0      0:   0:   0:   0:   0:   0: 

Under 16/18

Standings

Place Name                Loc Id Club            Score M-Buch. Buch. Progr.



 1-2  Gaffney, Sam        U16    Woodbridge      4.5      14.0  20.5   16.5

      Paul, Nathanael     U18    Coddon          4.5      13.5  20.5   15.0

 3-4  Wheatley, John      U16    Sudbury         4        13.5  20.0   17.0

      Hale, Jordan        U16    Westbourne      4        10.5  15.5   11.0

 5-6  Stevens, Patrick    U16    Woodbridge      3.5      13.5  20.0   12.5

      Molnar, Daniel      U16    Norwich Junior  3.5      11.5  16.5   12.0

 7-8  Wheatley, James     U18    Sudbury         3        15.0  20.0   14.0

      McGlynn, Adam       U16    RHS             3        12.5  17.5   12.0

9-10  Clarke, Thomas      U16    Woodbridge      2.5      13.0  19.5    6.0

      Keable, Johnathan   U16    Woodbridge      2.5      11.5  15.5    5.0

 11   Law, Andy           U16    RHS             1        11.5  17.0    5.0

12-13 El-Ghannam, Mahmoud U16    King Edward VII 0         2.5   2.5    0.0

      Hart, Dale          U18    King Edward VII 0         2.5   2.5    0.0

Cross Table

No Name                Total  1    2    3    4    5    6  



1  Gaffney, Sam        4.5    4:W  2:W  3:L  9:W  7:W  5:D

2  Paul, Nathanael     4.5    5:W  1:L  7:W  8:W  6:D  3:W

3  Wheatley, John      4      9:W  8:W  1:W  7:L  5:W  2:L

4  Hale, Jordan        4      1:L 10:W  8:L 11:W  0:W  7:W

5  Stevens, Patrick    3.5    2:L  9:W 10:W  6:W  3:L  1:D

6  Molnar, Daniel      3.5   10:W  7:L 11:W  5:L  2:D  0:W

7  Wheatley, James     3     11:W  6:W  2:L  3:W  1:L  4:L

8  McGlynn, Adam       3      0:W  3:L  4:W  2:L 11:W  9:L

9  Clarke, Thomas      2.5    3:L  5:L  0:W  1:L 10:D  8:W

10 Keable, Johnathan   2.5    6:L  4:L  5:L  0:W  9:D 11:W

11 Law, Andy           1      7:L  0:W  6:L  4:L  8:L 10:L

12 El-Ghannam, Mahmoud 0     13:L  0:   0:   0:   0:   0: 

13 Hart, Dale          0     12:L  0:   0:   0:   0:   0: 

Open

Standings

Place Name              Club            Score M-Buch. Buch. Progr.



  1   Ciuksyte, Dagne                   6        12.5  18.5   21.0

 2-3  Lunn, Tim                         4        13.5  21.5   14.0

      Lander, Dominik   Ipswich         4        12.5  21.0   14.0

  4   Fogg, Martin      Ipswich         3.5      10.0  14.0   11.0

 5-9  Lunn, Adele                       3        13.0  19.0   14.0

      Woodcock, Keith                   3        13.0  19.0   11.5

      Osborne, Keith                    3        12.0  20.0   13.0

      Steele, Melvin    Clacton         3        11.0  15.0    8.0

      Paul, Christopher Coddon          3        10.5  14.5    8.0

 10   Weidman, Mark                     2.5      12.5  19.5    8.5

 11   Lambert, John     Clacton         2        13.5  19.5    9.0

12-13 Khetarpal, Abhay                  0        11.5  17.0    0.0

      Levine, Seth      King Edward VII 0         3.5   3.5    0.0

Cross Table

No Name              Total  1    2    3    4    5    6  



1  Ciuksyte, Dagne   6     11:W  6:W  5:W  2:W  7:W  3:W

2  Lunn, Tim         4      8:W  4:W  3:L  1:L 11:W  7:W

3  Lander, Dominik   4     10:L  9:W  2:W  6:W  5:W  1:L

4  Fogg, Martin      3.5   13:W  2:L 11:L 10:W  6:D 12:W

5  Lunn, Adele       3      0:W  7:W  1:L 12:W  3:L  8:L

6  Woodcock, Keith   3     12:W  1:L  8:W  3:L  4:D 10:D

7  Osborne, Keith    3      9:W  5:L 10:W 11:W  1:L  2:L

8  Steele, Melvin    3      2:L 10:W  6:L  9:L 12:W  5:W

9  Paul, Christopher 3      7:L  3:L 12:W  8:W 10:L 11:W

10 Weidman, Mark     2.5    3:W  8:L  7:L  4:L  9:W  6:D

11 Lambert, John     2      1:L 12:W  4:W  7:L  2:L  9:L

12 Khetarpal, Abhay  0      6:L 11:L  9:L  5:L  8:L  4:L

13 Levine, Seth      0      4:L  0:   0:   0:   0:   0: 

by Swiss Perfect (TM)  http://www.swissperfect.com/