Suffolk Megafinal U12 2004 - Round 6
Results
No Name Result Name
1 KILPATRICK, J (6) 0:1 VENMORE-ROWLAND, E (1)
2 LAWRENCE, J (7) 0:1 LAW, C (3)
3 CROWE, S (2) 0:1 SHEFFIELD, M (9)
4 KAY, H (5) 1:0 SCOTT, J (8)
5 TOMPKINS, I (10) 1:0 BYE
Standings
Place Name Score Progr. M-Buch. Buch.
1 VENMORE-ROWLAND, Edward 6 21.0 14.0 20.0
2 LAW, Charles 4.5 15.0 12.5 19.5
3-4 KILPATRICK, Jack 4 15.0 11.5 18.0
SHEFFIELD, Max 4 14.0 13.5 20.5
5-6 CROWE, Simon 3 14.0 15.0 22.0
LAWRENCE, Jake 3 11.0 10.0 16.5
7-8 KAY, Henry 2 7.0 10.5 17.0
WILKIN, Leo 2 5.0 10.0 14.5
9-10 SCOTT, James 1 3.0 12.0 16.5
TOMPKINS, Ian 1 1.0 10.5 15.5
11 CURRAN, Liam 0 0.0 0.0 0.0
Cross Table
No Name Total 1 2 3 4 5 6
1. VENMORE-ROWLAND, Edward 6 7:W 5:W 9:W 3:W 2:W 6:W
2. CROWE, Simon 3 8:W 6:W 3:L 7:W 1:L 9:L
3. LAW, Charles 4.5 9:L 11:W 2:W 1:L 8:W 7:W
4. CURRAN, Liam 0 : : : : : :
5. KAY, Henry 2 10:W 1:L 6:L 11:L 7:L 8:W
6. KILPATRICK, Jack 4 11:W 2:L 5:W 9:W 10:W 1:L
7. LAWRENCE, Jake 3 1:L 10:W 8:W 2:L 5:W 3:L
8. SCOTT, James 1 2:L 9:L 7:L 10:W 3:L 5:L
9. SHEFFIELD, Max 4 3:W 8:W 1:L 6:L 11:W 2:W
10. TOMPKINS, Ian 1 5:L 7:L 11:L 8:L 6:L :W
11. WILKIN, Leo 2 6:L 3:L 10:W 5:W 9:L :