SUFFOLK UNDER 7, 8 and 9 CHAMPIONSHIP
No Name Club Rtg 1 2 3 4 5 6 Total
1 Buege, Ethan The Abbey 40 13:W 7:W 2:D 3:W 4:W 6:W 5.5 Suffolk Under 9 Champion
2 Xu, Cathy Cedarwood 40 9:W 4:W 1:D 6:W 3:D 8:W 5 Suffolk Under 9 girls champion
3 Boone, Joseph Colchester50 5:W 8:W 6:W 1:L 2:D 7:W 4.5
4 Vincent, Kortay The Abbey 10:W 2:L 13:W 7:W 1:L 12:W 4 Suffolk Under 8 Champion
5 Gray, Tommy 3:L 14:W 12:D 10:L 9:W 13:W 3.5
6 Rolph, Alex The Abbey 30 14:W 11:W 3:L 2:L 12:W 1:L 3
7 Phelan, James The Abbey 20 12:W 1:L 8:W 4:L 11:W 3:L 3
8 Sheerin, Alex Ipswich Junior 0:W 3:L 7:L 13:W 10:W 2:L 3
9 Phelan, Oliver The Abbey 2:L 10:W 11:W 12:L 5:L 15:W 3
10 Dowrick, Nathan Bealings 4:L 9:L 15:W 5:W 8:L 14:W 3
11 Wharam, George Rendlesham 15:W 6:L 9:L 14:W 7:L 0:W 3 Suffolk Under 7 Champion
12 Saenz, Mario Bury Knights 7:L 0:W 5:D 9:W 6:L 4:L 2.5
13 Odell, Thomas Colchester 1:L 15:W 4:L 8:L 0:W 5:L 2
14 Quinn-Sekhi, Kyah Cambridge 6:L 5:L 0:W 11:L 15:W 10:L 2
15 Cuddihy, Katie Holbrook 11:L 13:L 10:L 0:W 14:L 9:L 1
SUFFOLK UNDER 10 CHAMPIONSHIP
No Name Feder Rtg 1 2 3 4 5 6 Total
1 Quinn-Sekhi, Darcy Cambridge 116 4:W 8:L 3:W 2:W 11:W 6:W 5
2 Kelleway, Hugo The Abbey 40 9:W 7:W 8:W 1:L 6:W 3:W 5 Suffolk Under 10 Champion
3 Meakin, James The Abbey 5:W 6:W 1:L 8:W 7:W 2:L 4
4 Lloyd, Nathan The Abbey 1:L 12:W 5:W 6:L 8:W 7:W 4
5 Kibble, Felix The Abbey 30 3:L 11:W 4:L 10:D 9:W 12:W 3.5
6 Gembis, Patrick Bury 11:W 3:L 10:W 4:W 2:L 1:L 3
7 Mitchell Cotts, Campion The Abbey 10:W 2:L 9:W 11:W 3:L 4:L 3
8 Leggett, Oliver The Abbey 12:W 1:W 2:L 3:L 4:L 9:L 2
9 Masani, Chirag Ipswich 2:L 10:L 7:L 12:W 5:L 8:W 2
10 Bixby, Amelia (G) 7:L 9:W 6:L 5:D 12:L 11:D 2
11 Newman, Samuel The Abbey 6:L 5:L 12:W 7:L 1:L 10:D 1.5
12 Rayment, Elliot Holbrook 8:L 4:L 11:L 9:L 10:W 5:L 1
SUFFOLK UNDER 11 CHAMPIONSHIP
No Name Feder Rtg 1 2 3 4 5 6 Total
1 Read, William The Abbey 10:W 3:W 2:D 5:W 7:W 8:W 5 Suffolk Under 11 Champion
2 Xu, Albert Cedarwood 102 9:W 6:W 1:D 7:W 3:W 5:L 4.5
3 Saenz, Alba Bury Knights 8:W 1:L 9:W 4:W 2:L 10:W 4
4 Cuddihy, Jack Holbrook 6:D 5:W 7:L 3:L 8:W 9:W 3.5
5 Andrews, Calum The Abbey 7:D 4:L 8:W 1:L 6:D 2:W 3
6 Lowe, Thomas The Abbey 4:D 2:L 10:L 9:W 5:D 7:W 3
7 Henry, Christopher The Abbey 5:D 10:W 4:W 2:L 1:L 6:L 2.5
8 Gray, George 3:L 9:D 5:L 10:W 4:L 1:L 1.5
9 Harmer, Thomas 2:L 8:D 3:L 6:L 10:W 4:L 1.5
10 Grant, Jack Kyson 1:L 7:L 6:W 8:L 9:L 3:L 1
SUFFOLK UNDER 12 CHAMPIONSHIP
No Name Feder Rtg 1 2 3 4 5 6 Total
1 Majeed, Haroon Culford 100 4:W 3:W 2:W 5:W 6:W 7:W 6 Suffolk Under 12 Champion
2 Hirani, Shiven Ipswich 50 7:W 6:W 1:L 4:W 3:W 0:W 5
3 Jewell, Emilia (G) Bury Knights 50 0:W 1:L 5:W 7:W 2:L 4:W 4
4 Grant, Connor Woodbridge 1:L 7:W 6:W 2:L 0:W 3:L 3
5 Parikh, Tapan 6:L 0:W 3:L 1:L 7:W 6:W 3
6 Firman, Ashley 5:W 2:L 4:L 0:W 1:L 5:L 2
7 Murrison, Sarah Holbrook 2:L 4:L 0:W 3:L 5:L 1:L 1
SUFFOLK UNDER 13,14 and 15 CHAMPIONSHIP
No Name Feder Rtg 1 2 3 4 5 6 Total
1 Lastochkin, Nikolay (15) Woodbridge 7:W 5:D 6:W 10:W 2:W 3:W 5.5 Suffolk Under 15 Champion
2 Bennell, Callum (15) Woodbridge 0:W 9:W 3:W 5:W 1:L 7:W 5
3 Such, Daniel (14) Woodbridge 6:W 4:W 2:L 12:W 5:W 1:L 4 Suffolk Under 14 Champion
4 Cuddihy, Sean (13) RHS 13:W 3:L 11:L 6:W 9:W 8:W 4 Suffolk Under 13 Champion
5 Brennan, Sam (15) Ipswich 8:W 1:D 7:W 2:L 3:L 11:W 3.5
6 Mitchell Thurston, C (13) Woodbridge 3:L 11:W 1:L 4:L 0:W 12:W 3
7 Fowler, Lewis (13) Bury 1:L 8:W 5:L 13:W 10:W 2:L 3
8 Pekel, Denis (13) Woodbridge 5:L 7:L 0:W 11:W 12:W 4:L 3
9 Sellars, Oliver (13) RHS 12:W 2:L 10:L 0:W 4:L 13:W 3
10 Davis, Hugo (13) Woodbridge 11:W 12:L 9:W 1:L 7:L 0:W 3
11 Goldsmith, Rory (15) Woodbridge 10:L 6:L 4:W 8:L 13:W 5:L 2
12 Chong, Victor (U13) RHS 9:L 10:W 13:W 3:L 8:L 6:L 2
13 Sunawar, Tapisha (13) 4:L 0:W 12:L 7:L 11:L 9:L 1
SUFFOLK OPEN CHAMPIONSHIP
No Name Feder Rtg 1 2 3 4 5 6 Total
1 Gregory, Stephen Ipswich 7:W 2:W 3:W 4:W 5:W 6:W 6 Suffolk Open Champion
2 Venmore-Rowland, Ed (18) Woodbridge 6:W 1:L 5:D 8:W 3:W 7:W 4.5 Suffolk U18 Champion
3 Stevens, Patrick (16) Woodbridge 4:D 5:W 1:L 6:W 2:L 8:W 3.5 Suffolk U16 Champion
4 Gaffney, Sam (17) Woodbridge 3:D 6:D 8:L 1:L 7:W 5:W 3 Suffolk U17 Champion
5 Woodcock, Keith Ipswich 8:W 3:L 2:D 7:W 1:L 4:L 2.5
6 Coughtrey, Mike Clacton 2:L 4:D 7:L 3:L 8:W 1:L 1.5
7 Steele, Melvin Clacton 1:L 8:D 6:W 5:L 4:L 2:L 1.5
8 Keable, Jonathan (16) Woodbridge 5:L 7:D 4:W 2:L 6:L 3:L 1.5