Suffolk Megafinal U13 2004 - Round 6

Results

No Name                 Result   Name                   

 1 WARDEN, G (6)         .5:.5   DONAGHY, D (1)         
 2 ROCHE, C (2)           0:1    LENGYEL, H (5)         
 3 FLETCHER (f), S (3)    0:1    RICHARDSON-TODD, S (16)
 4 DONAGHY, M (4)         1:0    CARRUTHERS, M (9)      
 5 DALE, E (11)           0:1    WHATLEY, A (20)        
 6 CHEUNG, D (10)         0:1    TAM, R (18)            
 7 KILLEEN, J (15)        1:0    ROSE, T (17)           
 8 WARREN, T (19)        .5:.5   FAUX, K (14)           
 9 DOMECQ, J (12)         0:1    FANG, L (13)           

Standings

Place Name                       Score Progr. M-Buch. Buch.

  1   DONAGHY, David             5.5     20.5    13.5  21.0
  2   WARDEN, Graeme (15)        4.5     14.5    12.0  18.0
 3-7  ROCHE, Chris (17)          4       17.0    14.0  20.0
      RICHARDSON-TODD, Sean (14) 4       14.0    14.0  20.5
      DONAGHY, Michael (16)      4       14.0    13.5  19.0
      LENGYEL, Harry             4       14.0    13.0  19.0
      WHATLEY, Alex              4       11.0     9.0  14.5
8-13  FLETCHER (f), Sally        3       14.0    13.0  20.5
      TAM, Ronald (14)           3       12.0    14.5  22.0
      DALE, Everlyn (14, F)      3       11.0    15.0  22.0
      CARRUTHERS, Michael        3       11.0    12.0  18.0
      ACKERLEY, Ian (17)         3       10.0    12.5  19.5
      KILLEEN, John (14)         3       10.0    10.0  15.5
14-16 CHEUNG, Daphne (f)         2        8.0    14.0  20.0
      WARREN, Thomas             2        7.0     9.0  13.5
      FANG, Lo Lung              2        5.0     9.5  14.0
17-18 ROSE, Toby                 1.5      4.0     9.5  13.5
      FAUX, Kiel (15)            1.5      3.0    10.0  16.0
19-20 DOMECQ, Javier             1        2.0    11.0  17.0
      BLAGG, Samuel (14)         1        2.0     6.0  11.5

Cross Table

No  Name                        1    2    3    4    5    6  

1.  DONAGHY, David             11:W  7:W 18:W  2:W  3:W  6:D
2.  ROCHE, Chris (17)          12:W  9:W  3:W  1:L 16:W  5:L
3.  FLETCHER (f), Sally        13:W 10:W  2:L 15:W  1:L 16:L
4.  DONAGHY, Michael (16)      14:W 16:W  5:L  7:L 18:W  9:W
5.  LENGYEL, Harry             15:W 18:L  4:W 10:W 11:L  2:W
6.  WARDEN, Graeme (15)        16:L 14:W 12:W 18:W  7:W  1:D
7.  ACKERLEY, Ian (17)         17:W  1:L 20:W  4:W  6:L   : 
8.  BLAGG, Samuel (14)         18:L 15:L 14:W 20:L   :    : 
9.  CARRUTHERS, Michael        19:W  2:L 11:L 13:W 15:W  4:L
10. CHEUNG, Daphne (f)         20:W  3:L 16:L  5:L 13:W 18:L
11. DALE, Everlyn (14, F)       1:L 17:W  9:W 16:L  5:W 20:L
12. DOMECQ, Javier              2:L 19:L  6:L 17:L   :W 13:L
13. FANG, Lo Lung               3:L 20:L 17:W  9:L 10:L 12:W
14. FAUX, Kiel (15)             4:L  6:L  8:L 19:D 17:D 19:D
15. KILLEEN, John (14)          5:L  8:W 19:W  3:L  9:L 17:W
16. RICHARDSON-TODD, Sean (14)  6:W  4:L 10:W 11:W  2:L  3:W
17. ROSE, Toby                  7:L 11:L 13:L 12:W 14:D 15:L
18. TAM, Ronald (14)            8:W  5:W  1:L  6:L  4:L 10:W
19. WARREN, Thomas              9:L 12:W 15:L 14:D 20:L 14:D
20. WHATLEY, Alex              10:L 13:W  7:L  8:W 19:W 11:W